Laminations

| Bm | = 3.489E x 106 ⁄ NfAcKs Gausses | L | = 3.192 x 10-8µ N2AcKs ⁄ ℓ Henrys |
| E | = 2.866 x 10-7 Bm N f Ac Ks volts | N | = 3.489 x 106 ⁄ Bm f Ac Ks turns |
| H | = 0.4947 N I ⁄ ℓ Oersteds | µ | = B ⁄ H Gauss/Oersted |
Legend
| Ac | = core cross section area (center leg width x stack heigh) inch2 | Bm | = maximum flux desnity, Gauss |
| ℓ | = mean length of flux path, inch | E | = RMS sine wiave voltage of winding |
| f | = sine wave frequency, Hertz | H | = magnetizing force, Oersted |
| Ks | = lamination stacking factor (Ks x Ac = effective core area) | L | = inductance, Henry |
| I | = current, ampere | N | = number of turns in winding |
| µ | = permeability (CGS system), Gauss/Oersted |
|
|
Displaying 1 to 30 (of 30 Products)
Displaying 1 to 30 (of 30 Products)


